Magnesium Metal Ingot 99.99%
We produces metallic Magnesium Ingots with the highest possible density. Ingots are generally the least costly metallic form and useful in general applications. Our standard Ingot size is nominally 2-3 cm x 3-8 cm x 6-12 cm.
Magnesium Metal Ingot 99.99%
We produces metallic Magnesium Ingots with the highest possible density. Ingots are generally the least costly metallic form and useful in general applications. Our standard Ingot size is nominally 2-3 cm x 3-8 cm x 6-12 cm.
Product Description:
Hot sale high quality magnesium ingot
Product name: Magnesium Ingot
Mg(min): 99.9%
Color: Siver White
Weight: 300g+/-50g, 7.5+/-0.5Kg, 15+/- 0.5kg
Packing: Standard Export Package
Delivery time: 7-15 days
Application:
• The high temperature at which magnesium burns makes it a useful tool for starting emergency fires during outdoor recreation. Other related uses include flashlight photography, flares, pyrotechnics and fireworks sparklers.
• To photoengrave plates in the printing industry.
• In the form of turnings or ribbons, to prepare Grignard reagents, which are useful in organic synthesis.
• As an additive agent in conventional propellants and the production of nodular graphite in cast iron.
• As a sacrificial (galvanic) anode to protect underground tanks, pipelines, buried structures, and water heaters.
| Type | Chemical Composition % | |||||||||
| Mg | Fe | Si | Ni | Cu | Al | Cl | Mn | Ti | Impurities | |
| ≥ | ≤ | |||||||||
| Mg99.96 | 99.96 | 0.004 | 0.004 | 0.0002 | 0.002 | 0.006 | 0.003 | 0.003 | — | 0.04 |
| Mg99.95 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.003 | 0.01 | 0.014 | 0.05 |
| Mg99.90 | 99.90 | 0.004 | 0.01 | 0.001 | 0.004 | 0.02 | 0.005 | 0.03 | — | 0.10 |
| Mg99.80 | 99.80 | 0.005 | 0.03 | 0.002 | 0.02 | 0.05 | 0.005 | 0.06 | — | 0.20 |
Magnesium Alloy
| Type | Chemical Composition % | |||||||
| Mg | Fe | Zn | Si | Cu | Ni | Fe | Impurities | |
| ≤ | ||||||||
| AM50A | 4.5-5.3 | 0.28-0.5 | 0.2 | 0.05 | 0.008 | 0.001 | 0.004 | 0.01 |
| AM60A | 5.6-6.4 | 0.15-0.5 | 0.2 | 0.02 | 0.025 | 0.001 | — | — |
| AM60B | 5.6-6.4 | 0.26-0.5 | 0.2 | 0.05 | 0.008 | 0.001 | 0.004 | 0.01 |
| AZ91D | 8.5-9.5 | 0.17-0.4 | 0.45-0.9 | 0.05 | 0.025 | 0.001 | 0.004 | 0.01 |
| AZ91HP | 8.5-9.5 | ≥0.15 | 0.45-0.9 | 0.02 | 0.015 | 0.001 | 0.005 | 0.01 |
| AS41B | 3.5-5.0 | 0.35-0.7 | ≥0.20 | 0.5-1.5 | 0.02 | 0.002 | 0.0035 | — |
| AE42 | 3.6-4.4 | ≥0.10 | ≥0.20 | — | 0.04 | 0.001 | 0.004 | — |
Packing: About 1000Kgs/Mg pallet covering with plastic bag, or according to customer’s requirement.
We offer products like Stainless Steel Ingot, Copper Ingot 99.99% Purity, Zinc Ingot 99.995% Purity, TIN Ingot 99.99% Pure (CAS #: 7440-31-5) and Aluminium Ingot A7 99.7% And A8 99.8% High Quality.









